TOLL FREE NO: 1800 222 239 | EMAIL US: help@photron.in
General Features
| PHANTOM 2 Weight (W Battery) | 1000g |
| Hover Accuracy (Ready To Fly) | Vertical: 0.8m; Horizontal: 2.5m |
| Max Yaw Angular Velocity | 200°/s |
| Max Tilt Angle | 35° |
| Max Ascent / Descent Speed | Ascent: 6m/s; Descent: 2m/s |
| Max Flight Speed | 15m/s(Not Recommended) |
| Diagonal Length | 350mm |
| Power Consumption | 5.6W |
| Flight Time | 25mins |
| Take-Off Weight | ≤1300g |
| Operating Temperature | -10°C ~ 50°C |
| Supported Battery | DJI Intelligent Battery |
| Type | 3S LiPo |
| Capacity | 5200mAh, 11.1V |
| Charging Environment Range | 0℃ to 40℃ |
| Discharging Environment Range | -20℃ to 50℃ |
| Operating Frequency | 2.4GHz ISM |
| Communication Distance (Open Area) | 1000m |
| Receiver Sensitivity (1%PER) | -97dBm |
| Working Current/Voltage | 100 mA@6V |
| Battery | 4 AA Batteries |
About UsFollow Us On |
Shopping Info |
Help |
Payment Options
|